Enrollment Facts Spring 2006 - 2010
| Ethnicity | Spring 2006 | Spring 2007 | Spring 2008 | Spring 2009 | Spring 2010 |
|---|---|---|---|---|---|
| White, Non-Hispanic | 266 | 254 | 244 | 214 | 213 |
| Black, Non-Hispanic | 9234 | 8577 | 7523 | 7200 | 7598 |
| Hispanic | 489 | 503 | 415 | 378 | 429 |
| Asian or Pacific Islander | 422 | 441 | 425 | 396 | 422 |
| American Indian/ Alaskan Native | 15 | 20 | 14 | 10 | 11 |
| International | 404 | 351 | 284 | 292 | 289 |
| Unspecified | 44 | 24 | 15 | 23 | 137 |
| Total | 10874 | 10170 | 8920 | 8513 | 9099 |
| School | Spring 2006 | Spring 2007 | Spring 2008 | Spring 2009 | Spring 2010 |
|---|---|---|---|---|---|
| Liberal Arts & Behavioral Sciences | 2416 | 2205 | 1829 | 1646 | 1771 |
| Business | 1709 | 1691 | 1489 | 1424 | 1568 |
| Education | 1177 | 1113 | 989 | 1003 | 1177 |
| Pharmacy & Health Science | 2042 | 1872 | 1665 | 1507 | 1416 |
| Science & Technology | 1617 | 1483 | 1261 | 1271 | 1387 |
| Law School | 630 | 634 | 565 | 515 | 511 |
| Public Affairs | 697 | 674 | 646 | 628 | 729 |
| Communications | 586 | 498 | 476 | 519 | 540 |
| Total | 10874 | 10170 | 8920 | 8513 | 9099 |
| Residency | Spring 2006 | Spring 2007 | Spring 2008 | Spring 2009 | Spring 2010 |
|---|---|---|---|---|---|
| Instate | 9304 | 8695 | 7573 | 7169 | 7776 |
| Out of State | 1263 | 1193 | 1105 | 10095 | 1064 |
| Foreign | 307 | 282 | 241 | 248 | 257 |
| Unspecified | - | - | 1 | 1 | 2 |
| Total | 10874 | 10170 | 8920 | 8513 | 9099 |
| Gender | Spring 2006 | Spring 2007 | Spring 2008 | Spring 2009 | Spring 2010 |
|---|---|---|---|---|---|
| Male | 4408 | 4057 | 3615 | 3517 | 3808 |
| Female | 6466 | 6113 | 5305 | 4996 | 5291 |
| Total | 10874 | 10170 | 8920 | 8513 | 9099 |
| Age | Spring 2006 | Spring 2007 | Spring 2008 | Spring 2009 | Spring 2010 |
|---|---|---|---|---|---|
| 17 and Under | 4 | 34 | 36 | 5 | 34 |
| 18- 19 | 1017 | 2027 | 1617 | 762 | 1582 |
| 20- 21 | 2608 | 2171 | 1740 | 1726 | 1719 |
| 22- 24 | 2825 | 2341 | 2204 | 2128 | 2076 |
| 25- 29 | 2204 | 1699 | 1617 | 2014 | 1797 |
| 30- 34 | 900 | 755 | 679 | 763 | 757 |
| 35- 39 | 531 | 453 | 430 | 435 | 431 |
| 40- 49 | 546 | 487 | 402 | 442 | 466 |
| 50- 64 | 233 | 201 | 193 | 230 | 231 |
| 65 or Older | 6 | 2 | 2 | 8 | 6 |
| Total | 10874 | 10170 | 8920 | 8513 | 9099 |
Classification by Enrollment Status
| Female | Spring 2006 | Spring 2007 | Spring 2008 | Spring 2009 | Spring 2010 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Class Level | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time |
| Freshmen | 1468 | 323 | 1194 | 369 | 1009 | 216 | 995 | 188 | 1030 | 177 |
| Sophomore | 963 | 224 | 816 | 257 | 682 | 174 | 637 | 179 | 786 | 170 |
| Junior | 777 | 243 | 759 | 243 | 636 | 210 | 561 | 186 | 589 | 157 |
| Senior | 856 | 266 | 844 | 321 | 853 | 309 | 742 | 298 | 707 | 262 |
| Post Bachelorette | 24 | 22 | 13 | 14 | 14 | 17 | 19 | 15 | 20 | 11 |
| Graduate | 286 | 341 | 249 | 379 | 231 | 367 | 272 | 361 | 349 | 495 |
| Professional | 453 | 220 | 441 | 214 | 402 | 185 | 410 | 133 | 413 | 125 |
| Total | 3359 | 1049 | 2979 | 1078 | 2727 | 888 | 2670 | 847 | 2971 | 837 |
| Spring 2006 | Spring 2007 | Spring 2008 | Spring 2009 | Spring 2010 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Full-time |
Part-time |
Full-time |
Part-time |
Full-time |
Part-time |
Full-time |
Part-time |
Full-time |
Part-time |
|
|
Freshmen |
1216 |
289 |
931 |
295 |
802 |
206 |
844 |
166 |
951 |
152 |
|
Sophomore |
636 |
166 |
619 |
151 |
495 |
120 |
464 |
108 |
539 |
79 |
|
Junior |
507 |
122 |
458 |
150 |
474 |
130 |
352 |
120 |
444 |
104 |
|
Senior |
515 |
185 |
487 |
198 |
480 |
168 |
527 |
166 |
496 |
169 |
|
Post Bachelorette |
the standard parameters map nicely here -->
11 |
12 |
10 |
6 |
10 |
10 |
9 |
11 |
18 |
10 |
|
Graduate |
151 |
139 |
109 |
161 |
107 |
139 |
119 |
175 |
185 |
232 |
|
Professional |
323 |
136 |
365 |
117 |
359 |
115 |
355 |
101 |
338 |
91 |
|
Total |
3359 |
1049 |
2979 |
1078 |
2727 |
888 |
2670 |
847 |
2971 |
837 |